Sign In | Join Free | My carsrow.com |
|
Brand Name : COMLED
Model Number : ZL-VSBLP18-2FT-CE-V1
Certification : FCC,ETL,DLC,CE,SAA,AS2293.3,Rosh
Place of Origin : Shenzhen, China
MOQ : 1000pcs
Price : US$33.2-US$39.84 /piece
Payment Terms : T/T
Supply Ability : 10000pcs per month
Delivery Time : 7-30 days(sample around 3-7 days)
Luminous Efficacy : 135 lm/w
IP Rating : IP 4X
Rated Power(W) : 20
Length : 620mm
Input power supply : AC 100V - 277V, 50/ 60Hz
Color temperature : 3000K/ 4000K/ 5000K/ 6000K
CRI : Ra >84
Working Temperature(℃) : 0 ~ +40
Working lifetime : 54000 hours
Body Color : Milky white
600mm Emergency IP4x Wraparound LED Batten Light Fitting Initial Duration > 3 Hours
600mm Emergency IP4x Wraparound LED Batten Light Fixture is designed to offer high performance and durability, making it ideal for both general and emergency lighting applications. With a sleek steel and aluminum housing and a polycarbonate milky diffuser, this light provides excellent illumination with a luminous efficacy of 120-150lm/w. Equipped with a long-lasting LiFePO4 battery, it ensures continuous lighting for over 3 hours in emergency situations, offering peace of mind for safety-critical areas such as parking lots, warehouses, and evacuation corridors.
High-Quality Construction: Made from robust steel and aluminum housing with IP4X protection, ensuring durability in various environments.
Energy-Efficient LED Technology: Powered by high-brightness SMD2835 LED chips, delivering exceptional energy efficiency and long lifespan.
Emergency Functionality: Features a self-testing LiFePO4 battery that provides over 3 hours of emergency lighting at 3.6W, ensuring reliability during power outages.
Flexible Installation Options: Offers surface mounting, suspended, and linkable installation methods to suit diverse applications.
Versatile Dimming Options: Optional 0-10V, PWM, and microwave sensor dimming functions for customizable lighting control, enhancing energy savings.
Model | Input voltage | Watt | Sensor Dimming standby | Emergency |
ZL-VSBLP18-2FT-CN-V2 | AC200-240V | 18w | x | x |
ZL-VSBLP36-4FT-CN-V2 | AC200-240V | 36w | x | x |
ZL-VSBLP44-5FT-CN-V2 | AC200-240V | 44w | x | x |
ZL-VSBLP18-2FT-CS-V2 | AC200-240V | 18w | 100% / 20% /OFF | x |
ZL-VSBLP36-4FT-CS-V2 | AC200-240V | 36w | 100% / 20% /OFF | x |
ZL-VSBLP44-5FT-CS-V2 | AC200-240V | 44w | 100% / 20% /OFF | x |
ZL-VSBLP18-2FT-CE-V2 | AC200-240V | 18w | x | >3hrs@3.6W |
ZL-VSBLP36-4FT-CE-V2 | AC200-240V | 36w | x | >3hrs@3.6W |
ZL-VSBLP44-5FT-CE-V2 | AC200-240V | 44w | x | >3hrs@3.6W |
ZL-VSBLP18-2FT-CES-V2 | AC200-240V | 18w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-VSBLP36-4FT-CES-V2 | AC200-240V | 36w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-VSBLP44-5FT-CES-V2 | AC200-240V | 44w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-VSBLP18-2FT-CN-V1 | AC100-277V | 18w | x | x |
ZL-VSBLP36-4FT-CN-V1 | AC100-277V | 36w | x | x |
ZL-VSBLP44-5FT-CN-V1 | AC100-277V | 44w | x | x |
ZL-VSBLP18-2FT-CS-V1 | AC100-277V | 18w | 100% / 20% /OFF | x |
ZL-VSBLP36-4FT-CS-V1 | AC100-277V | 36w | 100% / 20% /OFF | x |
ZL-VSBLP44-5FT-CS-V1 | AC100-277V | 44w | 100% / 20% /OFF | x |
ZL-VSBLP18-2FT-CE-V1 | AC100-277V | 18w | x | >90mins@7-15W |
ZL-VSBLP36-4FT-CE-V1 | AC100-277V | 36w | x | >90mins@7-15W |
ZL-VSBLP44-5FT-CE-V1 | AC100-277V | 44w | x | >90mins@7-15W |
ZL-VSBLP18-2FT-CES-V1 | AC100-277V | 18w | 100% / 20% /OFF | >90mins@7-15W |
ZL-VSBLP36-4FT-CES-V1 | AC100-277V | 36w | 100% / 20% /OFF | >90mins@7-15W |
ZL-VSBLP44-5FT-CES-V1 | AC100-277V | 44w | 100% / 20% /OFF | >90mins@7-15W |
Note: x -No this function |
LUMINAIRE INFORMATION | |||
Model | ZL-VSBLP18-2FT-XX | ZL-VSBLP36-4FT-XX | ZL-VSBLP44-5FT-XX |
Rated Power | 18W | 36W | 44W |
Install | Surface Mount/Suspended/Linkable | ||
Protection Rating | IP4X | ||
Housing | Steel+AL | ||
Optics | Polycarbonate Milky Diffuser | ||
Connection Type | Terminal Block or Linkable | ||
Operating Temperature | -20℃ to 40℃(Emergency version: 0℃ to 40℃) | ||
Dimming (Option) | Microwave Sensor - 3 Stepped Version(100%-20%-OFF) | ||
Emergency (Option) | 3 Hours+ @3.6W or 90Mins+@7--15W LiFePO4 Battery | ||
PHOTOMETRIC | |||
Luminous Efficacy | 120-150lm/w | ||
LED | SMD2835 | ||
CCT | 3000K/4000K/5000K/6000K | ||
CRI | 85 | ||
Beam Angle | 120 degree | ||
ELECTRICAL | |||
Input power Supply | AC200-240V, 50/60Hz / AC100-277V, 50/60Hz | ||
Power Factor | > 0.9 | ||
Useful Life@Ta25°(L70) | 54,000 hours | ||
Electrical Classification | Class I | ||
Dimensions | 620*84*72mm | 1220*84*72mm | 1520*84*72mm |
Supermarket | Metro station | Corridor |
![]() |
600mm Emergency IP4x Led Wrap Light Milky White Color Temperature 3000K Images |